| Enterprise risk management procedure | 855 | | | 25/07/2025 6:02:36 AM | 25/07/2025 6:02:36 AM | Risk management refers to all of the actions taken to direct and control risk to achieve Enterprise risk management key contact officers Image 1: Enterprise risk management flowchart | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0D29FC51-0467-4A4D-B590-0955D204DA15} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School Enrolment Management Plans (School EMP) procedure | 1011 | | | 20/12/2024 4:49:16 AM | 20/12/2024 4:49:16 AM | These actions are key to assisting the Department in the management of assets and resources within available | STS_ListItem_850 | | | | 2793 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2D53DCA3-6571-4883-89C0-3B755C7020AF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos management procedure | 974 | | | 17/07/2026 4:43:55 AM | 17/07/2026 4:43:55 AM | establishment of a site-specific asbestos management plan, management of in-situ asbestos, management of works on asbestos facilities, asbestos The procedure identifies a range of | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {B03E8828-E380-486C-B254-572DC01B7F78} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Chemical management procedure | 988 | | | 21/07/2026 5:48:34 AM | 21/07/2026 5:48:34 AM | The department uses a lifecycle risk management approach for chemical management which includes a Chemical management plan (CMP) to provide safe working and | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9FA05DDF-5CCD-4997-AE35-11E0366D9E44} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Enterprise Risk Management Framework | 5959 | | | 4/07/2025 4:17:11 AM | 4/07/2025 4:17:11 AM | Qld) • Financial and Performance Management Standard 2019 • Queensland Government Guide to Risk Management • Australian Standard Risk Management – AS ISO 31000:2018 • Governance | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 13280 | 150 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3A8880A5-3415-4567-AEBF-4092DF887221} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Disaster and emergency management procedure | 934 | | | 28/10/2024 5:57:48 AM | 28/10/2024 5:57:48 AM | in consultation with the relevant Disaster Management Group, the Executive and/or the Emergency and Security Management Unit (ESMU) prior to the annual commencement | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos incident management procedure | 973 | | | 17/07/2026 4:43:57 AM | 17/07/2026 4:43:57 AM | and processes for the consistent management of asbestos-related incidents that involve Asbestos management procedure
Work area access permit procedure
Asbestos management in | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0C2BFD97-FC1E-4F88-A07E-FA7096BDE5B2} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Health, safety and wellbeing incident management procedure | 1365 | | | 21/07/2025 1:41:51 AM | 21/07/2025 1:41:51 AM | equipment associated with a structure are not included in this incident management process Will ensure key learnings are shared at a regional and divisional level | STS_ListItem_850 | | | | 1471 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Child and Youth Risk Management Strategy | 6391 | | | 14/10/2025 6:59:23 AM | 14/10/2025 6:59:23 AM | a child and youth risk management strategy that addresses 8 mandatory requirements and managing staff and volunteers ■ The management of staff and volunteers is governed, in | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 4913 | 94 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {32AC105D-2524-4CE7-9597-B4ED63805D9D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| DEi incident management procedure | 929 | | | 30/06/2026 6:15:12 PM | 30/06/2026 6:15:12 PM | student hotline, 1800 QSTUDY, plays a key role in receiving incident details and and homestay providers with incident management information during orientation and as | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {80B2E6D5-BADC-401D-97EE-42FE886DD493} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |