| State Delivered Kindergarten policy | 945 | | | 2/02/2023 4:21:25 AM | 2/02/2023 4:21:25 AM | Schools delivering a kindergarten program access dedicated staff training, resources and support to drive continuous improvement and delivery of a quality kindergarten program | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {ACFA594C-E221-4EF6-8C43-60809C8D83A4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Delivery of State Delivered Kindergarten procedure | 933 | | | 23/10/2025 12:35:49 AM | 23/10/2025 12:35:49 AM | a child who is eligible for kindergarten registration may be registered at any time during is a parent's decision whether to delay their child's entry to or exit from kindergarten | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {3ACAFA44-7F5B-4F16-AD3B-E0631FE6B422} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Establishing a State Delivered Kindergarten procedure | 859 | | | 2/02/2023 4:21:26 AM | 2/02/2023 4:21:26 AM | support monitoring and collection of kindergarten participation data and identify unique issues for children accessing kindergarten in a local community
support the | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {320CE361-C45A-4DBD-8F20-1CA2F6365315} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School performance policy | 1013 | | | 21/01/2026 7:17:26 AM | 21/01/2026 7:17:26 AM | A kindergarten program delivered by a dedicated kindergarten teacher in a purpose-built kindergarten building/space established to accommodate kindergarten children only | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {90C27D7D-9164-4C50-B63A-89AB4349657E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Child and student protection policy | 989 | | | 17/10/2025 6:52:49 AM | 17/10/2025 6:52:49 AM | All departmental employees and visitors to state schools and State Delivered Kindergartens employees or other adults associated with a state school or State Delivered Kindergarten | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2BC5EE5A-363C-4105-B503-7B8053EAED39} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Temporary Residents Admissions policy | 866 | | | 22/07/2025 11:51:23 PM | 22/07/2025 11:51:23 PM | Temporary visa holders with Kindergarten to Year 12 (K-12) age-appropriate dependants who of a person at a state delivered kindergarten who is not an Australian citizen or | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {B6DC90D7-F2C4-49D4-BA54-1F40C886BCDE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School performance procedure | 1014 | | | 21/01/2026 7:17:28 AM | 21/01/2026 7:17:28 AM | by schools that deliver a kindergarten program
information is made available according for schools that deliver a kindergarten program
approves short- and long-term plans | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {4FD58040-7662-42F4-ADD7-F88D93C23987} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Secondary use of Early Childhood Education and Care (ECEC) assets procedure | 939 | | | 15/02/2022 3:51:18 AM | 15/02/2022 3:51:18 AM | Version number
1.1 | Version effective 24 April 2020 A day which is not a Saturday the regulation of ECEC services, funding kindergarten and integrated early years services | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {31D6C9B0-534B-40FB-A2C6-5DD38E151FB7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Temporary Residents Admissions policy | 6833 | | | 17/07/2025 3:22:09 AM | 17/07/2025 3:22:09 AM | with Kindergarten to Year 12 (K-12) age-appropriate dependants who wish to enrol or have of a person at a state delivered kindergarten who is not an Australian citizen or | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {02C1FE70-F6B4-4291-858E-7F1E0AEE4A5D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Student protection procedure | 951 | | | 23/10/2025 12:35:47 AM | 23/10/2025 12:35:47 AM | to state schools and State Delivered Kindergartens (except for employees and visitors to An employee or visitor to a state school or State Delivered Kindergarten | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {275E57EA-6FF9-4B96-B429-A1AFFE270350} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |