| Student protection procedure | 951 | | | 20/03/2026 5:49:43 AM | 20/03/2026 5:49:43 AM | at unacceptable risk of suffering significant harm caused by physical or sexual abuse and may not have a parent able and willing to protect the child from harm | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {275E57EA-6FF9-4B96-B429-A1AFFE270350} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Child and student protection policy | 989 | | | 20/03/2026 5:49:43 AM | 20/03/2026 5:49:43 AM | are treated with respect, are protected from harm or risk of harm, and have a voice in decisions which affect them | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2BC5EE5A-363C-4105-B503-7B8053EAED39} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Allegations against employees in the area of student protection procedure | 1062 | | | 20/02/2026 6:44:45 AM | 20/02/2026 6:44:45 AM | to be undertaken when an employee causes harm or where there is a suspicion that an employee has caused, or is likely to cause, harm to a student | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {AC8EF193-848F-4108-8989-D80B05AB2EAE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Norfolk Island Central School student protection procedure | 1150 | | | 21/10/2025 5:59:13 AM | 21/10/2025 5:59:13 AM | Suspicions of harm or risk of harm to students caused by Queensland Department of report suspicions of harm or risk of harm to a student, child or young person, formed in | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F383C730-DD21-4F93-B9A1-2E6191158BAC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Privacy data breach and complaints procedure | 38692 | | | 24/02/2026 4:22:05 AM | 24/02/2026 4:22:05 AM | personal information and could result in serious harm to individuals, it may be deemed an strategies to reduce further loss or harm from a privacy data breach or privacy complaint | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {43E1844C-8604-4F23-98F2-DB7B62AF7785} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Conducting surveys procedure | 917 | | | 1/05/2026 1:32:14 AM | 1/05/2026 1:32:14 AM | action any survey records that may indicate specific harm or risk of harm to an individual, inappropriate behaviour, breach | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {7D45E879-472E-499C-BD64-A4E12E96FE60} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Conducting surveys policy | 916 | | | 1/05/2026 1:32:15 AM | 1/05/2026 1:32:15 AM | action any survey records that may indicate specific harm or risk of harm to an individual, inappropriate behaviour, breach | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {6653BB03-5FA6-40A7-9702-8BAE1A2C4A99} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Information sharing under the Child Protection Act 1999 (Qld) procedure | 1304 | | | 23/10/2025 2:31:47 AM | 23/10/2025 2:31:47 AM | recipient to decide whether information about suspected harm, or risk of harm to a child or unborn child who may need | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {62C01BF4-D5E6-4604-8C9E-362FB95A4E06} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Conducting home visits procedure | 915 | | | 22/10/2025 1:24:22 AM | 22/10/2025 1:24:22 AM | Version number
1.0 | Version effective 12 July 2021 process)
provide support in the event of harm or threat of harm to an employee (i.e. professional supervision, access | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {53C9160D-771D-4263-B07C-D5E817C6BDA4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Restrictive practices procedure | 1003 | | | 21/07/2025 7:02:22 AM | 21/07/2025 7:02:22 AM | proportionate to the risk of harm
discontinued once the risk of harm has dissipated, and
respectful of the | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {51FACEC0-5D34-433F-9BD3-CD393B445F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |