Health, safety and wellbeing committees procedure | 8801 | | | 23/02/2022 1:34:30 AM | 23/02/2022 1:34:30 AM | and managing the conduct of health, safety and wellbeing (HSW) committees within the Department of Education (the Register HSW committee in MyHR Workplace Health and Safety (WHS | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {7BC98EE3-B9C1-4285-819B-1208AD8F9B60} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Workplace health and safety representatives procedure | 9072 | | | 17/10/2024 12:15:29 AM | 17/10/2024 12:15:29 AM | Actively participate in the resolution of health and safety issues that relate to their area of representation, including as a member of the workplace health and safety committee | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {687F6B33-D62D-4F15-B101-5702ADD5B40E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Health and safety advisors procedure | 8800 | | | 17/01/2022 7:15:13 AM | 17/01/2022 7:15:13 AM | and changes at the workplace that may affect the health and safety of staff and others Attend Health, Safety and Wellbeing Committee meetings (or forums) to be held four times | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0AC34FD4-2274-4B3B-8247-77726209EF04} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Health and safety advisors procedure | 15427 | | | 17/01/2022 6:52:05 AM | 17/01/2022 6:52:05 AM | Attend Health, Safety and Wellbeing Committee meetings (or forums) to be held four times a HSA for the workplace. HSAs were formerly known as Workplace Health and Safety Officers | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1794 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1A553D55-D489-4072-993E-802975FFBCC0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Health, safety and wellbeing incident management procedure | 8802 | | | 2/07/2025 11:21:59 PM | 2/07/2025 11:21:59 PM | the workplace has access to a health and safety investigator and rehabilitation and return to work Investigate health and safety incidents as per the process | STS_ListItem_850 | | | | 1471 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Health, safety and wellbeing policy | 15430 | | | 28/01/2025 11:22:05 PM | 28/01/2025 11:22:05 PM | department manages its operational health, safety and wellbeing (HSW) risks in compliance with the Work Health Safety Act 2011 (Qld) (the WHS Act), and relevant | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2521 | 69 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9031D503-6E98-4230-9149-7FF3F88F2FFB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Summary of changes - Health, safety and wellbeing policy | 15830 | | | 12/08/2024 11:19:22 PM | 12/08/2024 11:19:22 PM | On 2 January 2024, Queensland's work health and safety regulator accepted an enforceable undertaking | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 713 | 6 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {36B040BD-2B4D-4AED-92E0-B75A81724115} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Annual safety assessment procedure | 8904 | | | 7/01/2025 5:12:42 AM | 7/01/2025 5:12:42 AM | Health and safety advisor or delegated person as a function of the Department’s Health Safety and Wellbeing Committee
Each regional office
Each school | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EB2EC770-9C07-441E-8E9C-9948D72C5447} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Occupational violence prevention procedure | 9047 | | | 21/02/2025 4:24:18 AM | 21/02/2025 4:24:18 AM | This procedure is in accordance with Work Health and Safety Act 2011 (Qld) (Part 2) to ensure the health and safety of employees and others in the workplace | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {51A48238-8DD8-474A-B6E4-92CA82C850CE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Rural and Remote Education Access Program (RREAP) procedure | 8821 | | | 9/05/2023 3:02:01 AM | 9/05/2023 3:02:01 AM | RREAP funding is available to support participate in the RREAP School Cluster Committee (SCC) providing feedback to the SCC on School Cluster Committee (SCC) host school principals | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F1793015-13A5-4F0F-8DCE-623CF985C4EA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |