Naming and opening of departmental assets procedure | 8767 | | | 12/03/2025 9:13:23 PM | 12/03/2025 9:13:23 PM | to hold an official opening or recognition ceremony for major capital works projects consulted regarding openings for significant capital works projects in schools and ECECs | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {848A23D4-C75A-4893-B10E-B864CBA0A11C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Asset maintenance and school swimming pool operation procedure | 14936 | | | 7/01/2022 12:42:06 AM | 7/01/2022 12:42:06 AM | facilitate the quality and value of works delivered in asset maintenance related matters - Raise work requests in OneSchool facilities, work requests sent to BAS automatically o | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 555 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {28E7A681-33A0-478C-B1FF-22266F73D524} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Minor Works Program procedure | 8765 | | | 24/03/2022 5:37:38 AM | 24/03/2022 5:37:38 AM | as a shared contribution for the completion of activities partially funded from special Capital Works Programs or the School Community Capital Improvement Grant | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Naming and opening of departmental assets procedure | 15722 | | | 12/03/2025 5:52:06 AM | 12/03/2025 5:52:06 AM | consulted regarding openings for significant capital works projects in schools and ECECs Australian Government funding of capital works projects usually requires an official | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 219 | 3 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {B00928FB-F7B3-468F-98DD-87C7F244545D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Minor works program procedure | 15314 | | | 24/03/2022 4:22:21 AM | 24/03/2022 4:22:21 AM | funded from special Capital Works Programs or the School Community Capital Improvement Grant. Schools may utilise this | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 524 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {20F60840-F811-4A89-B40E-5A96BFEB8F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Risk appetite statement and categories | 15619 | | | 1/02/2021 1:42:51 AM | 1/02/2021 1:42:51 AM | The department monitors risks that may impact the achievement of strategic and initiatives Land acquisitions and capital works Fleet management Infrastructure management | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 5217 | 177 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C0B32445-8D23-4CA9-8BD1-B6C1110B43EF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Assets policy | 8911 | | | 8/03/2022 1:09:45 AM | 8/03/2022 1:09:45 AM | only)
Assets (DoE employees only)
Capital works in progress (DoE employees only)
Computer | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {8E7BC83E-A3E7-427F-8F43-30A0D56D87A7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Community use of state school facilities policy | 14979 | | | 16/12/2021 3:22:14 AM | 16/12/2021 3:22:14 AM | can be achieved when schools and communities work together to maximise the use of school – where the proposed use involves capital works and requires the construction of new school | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1152 | 25 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {4F1A4C1F-C40B-456C-A574-FD3DB7B7BF25} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Purchasing and procurement procedure | 15602 | | | 12/02/2025 3:32:14 AM | 12/02/2025 3:32:14 AM | Page 1 of 10 Uncontrolled copy. Refer to the Department of Education Policy and Procedure Register at capital works and infrastructure purchases This procedure does not apply to | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 8451 | 234 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {4F6F89EC-1DB8-4E0B-9880-7624906B0629} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Corporate card procedure | 15070 | | | 30/01/2025 6:12:08 AM | 30/01/2025 6:12:08 AM | Page 1 of 13 Uncontrolled copy. Refer to the Department of Education Policy and Procedure someone more senior within their school or work unit, then report to IER using iRefer (DoE | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2625 | 65 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {52E48672-DEDB-4757-A723-CBC9177C9B2D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |