| Minor Works Program procedure | 1238 | | | 14/10/2025 8:19:50 AM | 14/10/2025 8:19:50 AM | as a shared contribution for the completion of activities partially funded from special Capital Works Programs or the School Community Capital Improvement Grant | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Minor works program procedure | 6581 | | | 14/10/2025 5:42:05 AM | 14/10/2025 5:42:05 AM | funded from special Capital Works Programs or the School Community Capital Improvement Grant. Schools may utilise this | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {20F60840-F811-4A89-B40E-5A96BFEB8F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Naming and opening of departmental assets procedure | 1144 | | | 29/05/2025 2:06:18 AM | 29/05/2025 2:06:18 AM | to hold an official opening or recognition ceremony for major capital works projects consulted regarding openings for significant capital works projects in schools and ECECs | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {848A23D4-C75A-4893-B10E-B864CBA0A11C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Equipment management for schools procedure | 857 | | | 2/01/2026 4:13:50 AM | 2/01/2026 4:13:50 AM | Capital assets are also recorded on the central SAP Asset Register external grant or P&C funded minor capital works projects by completing a minor capital works form | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {25BD678C-2A75-49F8-BAAE-6BAB2AEB169F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asset maintenance and school swimming pool operation procedure | 975 | | | 12/03/2026 5:28:22 AM | 12/03/2026 5:28:22 AM | QBuild schools - Raise work requests in OneSchool facilities, work requests sent to QBuild automatically Sign off works in OneSchool once completed satisfactorily | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BBDDEFAB-A57C-4C59-B822-33CD8472E8CB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos management procedure | 974 | | | 23/01/2026 5:36:07 AM | 23/01/2026 5:36:07 AM | kept up to date with information about works that may impact themĀ
ensure the Work area access permit procedure is applied
ensure | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {B03E8828-E380-486C-B254-572DC01B7F78} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Naming and opening of departmental assets procedure | 6550 | | | 29/05/2025 1:42:09 AM | 29/05/2025 1:42:09 AM | consulted regarding openings for significant capital works projects in schools and ECECs Australian Government funding of capital works projects usually requires an official | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {B00928FB-F7B3-468F-98DD-87C7F244545D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Equipment management for business units procedure | 856 | | | 23/12/2025 7:06:53 AM | 23/12/2025 7:06:53 AM | register using the SAP Asset Register for capital equipment with a value of $5,000 or more including, but not limited to, land, buildings, ICT equipment or works of art | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {CA6D4CA9-D227-4C90-974A-95AF0090792B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Loans sought by Parents and Citizens' Associations procedure | 1310 | | | 22/01/2023 4:00:43 PM | 22/01/2023 4:00:43 PM | The P&C works with the school, school community and Regional Infrastructure Services in identifying capital needs of the school | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {652E2212-88D4-445C-A09C-2D0C8FBD97D1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Assets policy | 976 | | | 23/12/2025 7:01:10 AM | 23/12/2025 7:01:10 AM | Asset stocktake (DoE employees only)
Capital works in progress (DoE employees only)
Code of | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {8E7BC83E-A3E7-427F-8F43-30A0D56D87A7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |