Managing Unsatisfactory Performance - Principals (MUP) policy | 12305 | | | 9/02/2021 1:42:29 AM | 9/02/2021 1:42:29 AM | will have an opportunity to address concerns about unsatisfactory performance in such a other mechanisms enables emergent performance concerns to be identified and addressed as | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {78670C42-EBF2-4FD7-B4D9-524283ED5CA6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Managing unsatisfactory performance – Principals procedure | 4170 | | | 13/04/2022 1:22:34 AM | 13/04/2022 1:22:34 AM | will have an opportunity to address concerns about unsatisfactory performance in such a are required to address the concerns
ensuring appropriate monitoring mechanisms are in | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EEECB136-D518-4E41-BE28-A6D69E672F3E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Managing Unsatisfactory Performance - State School Teachers Procedure | 4171 | | | 8/04/2022 1:41:05 AM | 8/04/2022 1:41:05 AM | recognises the key role of employees of performance expectations and performance concerns to employees will enable emergent performance concerns to be identified and addressed as | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F9B7FDB4-3B3D-4AC8-BE19-97AD161F48AF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Managing unsatisfactory performance – heads of program, heads of school, assistant principals and deputy principals procedure | 4169 | | | 13/04/2022 2:56:43 AM | 13/04/2022 2:56:43 AM | of performance expectations and performance concerns will enable emergent performance concerns to be identified and addressed as they | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2ADF399D-AE00-4D51-B341-E52692A36E6F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Managing unsatisfactory performance - principals procedure | 12306 | | | 7/04/2022 3:22:06 AM | 7/04/2022 3:22:06 AM | will have an opportunity to address concerns about unsatisfactory performance in such a any legitimate mitigating factors that may assist in explaining or dealing with concerns | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {7694E7C0-9EBA-40DE-8805-03ECBF8DB3C8} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Complaint process for restrictive practices | 12037 | | | 8/02/2021 5:38:30 AM | 8/02/2021 5:38:30 AM | 1. Early resolution: the best place to raise concerns is at the point where the problem or lodge your complaint and they will try to resolve the issues and concerns satisfactorily | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DCEC63E0-A975-4F81-ADC2-FEF19BCD9B82} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
DEi homestay provider management procedure | 4150 | | | 23/12/2021 1:26:10 AM | 23/12/2021 1:26:10 AM | regularly regarding student behaviour, wellbeing and homestay placement issues or concerns wellbeing and any issues or concerns regarding homestay placement, including providing | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {62EB18A5-0FC3-49EE-8486-ED7B4438742A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Ongoing enrolment – subclass 500 (schools) visa procedure | 3973 | | | 16/08/2022 1:34:30 AM | 16/08/2022 1:34:30 AM | Version number
1.2 | Version effective 23 December 2021 is cancelled
escalate issues and concerns to the school principal
liaise with EQI to | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {8153B1C5-AAB4-400E-9E7C-A4277C3D723F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Early childhood education and care complaints management policy | 3946 | | | 5/04/2022 4:55:33 AM | 5/04/2022 4:55:33 AM | concerns about the health, safety and wellbeing of children attending an ECEC service in Queensland
concerns about the educational and developmental program | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F13F6BA7-071A-40D6-8541-204FE0B94C01} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Sports, leisure and recreation provider – subclass 500 (schools) visa procedure | 4182 | | | 29/09/2022 4:40:34 AM | 29/09/2022 4:40:34 AM | of any incidents or potential safety or welfare concerns of approved SLR provider services incident or potential safety or welfare concerns in relation to an approved SLR provider | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {07F6B560-0C7C-4B05-A894-917671C4DFD8} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |