Complaints involving the ‘public official’ (Director-General) procedure | 8707 | | | 17/07/2024 12:39:48 AM | 17/07/2024 12:39:48 AM | and reporting on complaints of corrupt conduct or misconduct by the Director-General
escalate complaints of suspected corrupt conduct or misconduct by the Director-General | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FE3E1FF6-DF79-47A9-ACF7-6CF07D0CD989} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Individual employee grievances procedure | 15435 | | | 22/01/2024 3:12:09 AM | 22/01/2024 3:12:09 AM | the conduct or behaviour of an employee is a breach of the Code of Conduct particular types of complaints (e.g. corrupt conduct under the Crime and Corruption Act | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 5503 | 92 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {28A703F5-95BA-4351-9D69-8D18CC6CC2E5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Corporate card procedure | 15070 | | | 10/10/2023 12:32:14 AM | 10/10/2023 12:32:14 AM | in breach of the Code of Conduct for the Queensland Public Service and the department’s identified in accordance with the Code of Conduct and the Standard of Practice.Page 3 of | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2003 | 43 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {52E48672-DEDB-4757-A723-CBC9177C9B2D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Legislative obligations schedule | 15517 | | | 3/12/2021 6:12:16 AM | 3/12/2021 6:12:16 AM | Uncontrolled copy. Refer to the Department of Education Policy and Procedure Register at http://ppr.qed.qld.gov.au/pp/legislative-compliance-policy to ensure you have the most | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1689 | 27 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {D9FC19FA-D7A5-41BA-B0C2-E04037FC3D0E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Customer complaint management framework | 15075 | | | 27/10/2023 4:04:35 AM | 27/10/2023 4:04:35 AM | Sector Commission Directives • complaints involving corrupt conduct under the Crime and Corruption Act 2001 | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 7675 | 334 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C7F0749F-3E5E-474D-A926-8157895731C6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Risk appetite statement and categories | 15619 | | | 1/02/2021 1:42:51 AM | 1/02/2021 1:42:51 AM | for risks that could expose the department to fraudulent or corrupt conduct/activities It values compliance with the Code of Conduct and Public Service Values and has a cautious | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 4090 | 145 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C0B32445-8D23-4CA9-8BD1-B6C1110B43EF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Obtaining and managing student and individual consent procedure | 15737 | | | 17/12/2024 1:02:10 AM | 17/12/2024 1:02:10 AM | of the Public Service Act 2008 (Qld) and corrupt conduct as defined in s.15 of the Crime and this action may also breach the department’s Code of Conduct and Standard of Practice | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 4901 | 62 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {FB969E62-40C4-418C-87B8-460A0916EBEB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Early childhood education and care complaints management policy | 14997 | | | 19/01/2024 5:42:06 AM | 19/01/2024 5:42:06 AM | Page 1 of 7 Uncontrolled copy. Refer to the Department of Education Policy and Procedure Register at The purpose of this policy is to set out the Department of Education’s (the | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 496 | 9 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {6B249442-6654-47C7-916A-AD3EAC5E4250} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Reporting fraud and corruption procedure | 8813 | | | 21/01/2024 5:30:48 PM | 21/01/2024 5:30:48 PM | in accordance with the Code of Conduct and the Standard of Practice
Participate in investigation process
Report all suspected corrupt conduct, criminal and other matters to the | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EC6F6A2B-B1FC-42B1-99CA-7E9BDF2E8D45} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Notification of other employment procedure | 9045 | | | 23/04/2024 4:42:13 AM | 23/04/2024 4:42:13 AM | IER) if any suspected fraud, misconduct or corrupt conduct is identified in accordance department’s Standard of Practice, the Code of Conduct for the Queensland Public Service | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {AAE6185B-1349-4639-9207-5F2242773828} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |