Disaster and emergency management procedure | 45187 | | | 18/03/2022 3:54:39 AM | 18/03/2022 3:54:39 AM | Emergency and Security Management Unit (ESMU and business continuity activities in the event of a business interruption or outage during or after a disaster or emergency event | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Disaster and emergency management procedure | 12664 | | | 18/03/2022 3:22:09 AM | 18/03/2022 3:22:09 AM | The first priority in the case of a disaster or an emergency event is the immediate and ongoing safety of students To prepare for, and respond to a disaster or emergency situation, | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {24AAD0ED-8394-4A99-B825-220751E09DEE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Continuity, disaster and emergency management framework | 59901 | | | 26/10/2021 3:11:37 AM | 26/10/2021 3:11:37 AM | and support the ongoing wellbeing of people after the event Disaster and emergency management Preparedness Capability for response and Ready operations to respond to imminent event | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1F584ABC-E7C5-4A48-A937-8FF69648B09D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Continuity, disaster and emergency management policy | 59890 | | | 24/01/2022 3:55:46 AM | 24/01/2022 3:55:46 AM | Business continuity management procedure
Disaster and emergency management procedure
Managing offers of assistance in disaster events procedure | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Continuity, disaster and emergency management policy | 12389 | | | 24/01/2022 12:52:13 AM | 24/01/2022 12:52:13 AM | multi-tiered approach to managing disruptive events which draws from both business continuity management and disaster and emergency management approaches in AS/NZS 5050 (Int): 2020 | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C566E792-4A3C-46A7-BCDE-A70AD2A3D997} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Upcoming - Continuity, disaster and emergency management policy | 58135 | | | 17/11/2021 2:41:39 AM | 17/11/2021 2:41:39 AM | of its response to the COVID-19 event, policy instruments relating to business continuity management and disaster and emergency management have been refreshed to be | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C8FB078E-0B0C-436D-B638-783FA1D4823A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Disaster and Emergency Communications Strategy | 12663 | | | 29/01/2021 1:55:05 AM | 29/01/2021 1:55:05 AM | Engagement and Partnerships (CEP) INTERNAL – focussed on safety and event preparation Register at https://ppr.qed.qld.gov.au/pp/disaster-and-emergency-management-procedure to | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1CCF9216-69B3-4E95-A97A-972563008B29} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Managing offers of assistance in disaster events procedure | 58146 | | | 11/01/2023 3:08:37 AM | 11/01/2023 3:08:37 AM | This procedure does not apply in Disaster event: The offer is made in the circumstances of a disaster event, whether declared under the Disaster Management Act 2003 (Qld) or not | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9989432B-080E-4F75-B052-02D4A81B4CD4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Managing offers of assistance in disaster events procedure | 58141 | | | 11/01/2023 1:12:09 AM | 11/01/2023 1:12:09 AM | is made in the circumstances of a disaster event, whether declared under the Disaster Management Act 2003 (Qld) or notPage 3 | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DB5B427D-66B7-4BC8-9278-B1850E3EE9C5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Business continuity management procedure | 58147 | | | 24/01/2022 3:25:13 AM | 24/01/2022 3:25:13 AM | are up-to-date and accessible
lead the BCP as part of responding to a disruptive event lead the response to the disaster or emergency event
liaise with Coordination BCP leads in | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9C94F0E7-1ACA-4530-ABB6-14AD4846F4C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |