Disaster and emergency management procedure | 8727 | | | 28/10/2024 5:57:48 AM | 28/10/2024 5:57:48 AM | Emergency and Security Management Unit (ESMU and business continuity activities in the event of a business interruption or outage during or after a disaster or emergency event | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Continuity, disaster and emergency management framework | 15171 | | | 26/10/2021 3:11:37 AM | 26/10/2021 3:11:37 AM | and support the ongoing wellbeing of people after the event Disaster and emergency management Preparedness Capability for response and Ready operations to respond to imminent event | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1208 | 33 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1F584ABC-E7C5-4A48-A937-8FF69648B09D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Continuity, disaster and emergency management policy | 8714 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | multi-tiered approach to managing disruptive events which draws from both business continuity management and disaster and emergency management approaches | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Managing offers of assistance in disaster events procedure | 8753 | | | 11/01/2023 3:08:37 AM | 11/01/2023 3:08:37 AM | This procedure does not apply in Disaster event: The offer is made in the circumstances of a disaster event, whether declared under the Disaster Management Act 2003 (Qld) or not | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9989432B-080E-4F75-B052-02D4A81B4CD4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Disaster and Emergency Communications Strategy | 15181 | | | 29/01/2021 1:55:05 AM | 29/01/2021 1:55:05 AM | Engagement and Partnerships (CEP) INTERNAL – focussed on safety and event preparation Register at https://ppr.qed.qld.gov.au/pp/disaster-and-emergency-management-procedure to | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 322 | 11 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1CCF9216-69B3-4E95-A97A-972563008B29} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Quick Reference Guide - Disaster and Emergency Management Framework | 15539 | | | 29/01/2021 1:39:00 AM | 29/01/2021 1:39:00 AM | The DET Disaster and Emergency Management Arrangements Register at https://ppr.qed.qld.gov.au/pp/disaster-and-emergency-management-procedure to | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 507 | 18 | | | | | | 0 | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {A69DFB36-72F2-43F8-927E-DD619BF9745F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |
Temporary closure and re-opening of state schools procedure | 41312 | | | 29/09/2024 7:00:19 PM | 29/09/2024 7:00:19 PM | a campus of their school in a disaster or emergency situation
consider human rights and make consider available disaster or emergency information, relevant to the area and any EAs | STS_ListItem_850 | | | | 6 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9A045FCC-0E85-4113-A925-49E32A65E931} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Business continuity management procedure | 8916 | | | 24/01/2022 3:25:13 AM | 24/01/2022 3:25:13 AM | are up-to-date and accessible
lead the BCP as part of responding to a disruptive event lead the response to the disaster or emergency event
liaise with Coordination BCP leads in | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9C94F0E7-1ACA-4530-ABB6-14AD4846F4C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Emergency call out entitlements procedure | 15457 | | | 23/02/2022 6:22:09 AM | 23/02/2022 6:22:09 AM | emergency call out, and the need to comply with the department’s School security procedure and Disaster and emergency management procedure attend emergency call out if required | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 608 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3A0D7F9A-9157-47F4-88A8-A32FC2410175} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Safety and wellbeing of students registered at a state school boarding facility procedure | 8822 | | | 16/05/2024 1:13:30 AM | 16/05/2024 1:13:30 AM | NDIS) providers where relevant
in the event of a declared public health emergency (e.g. a pandemic) or public health incident | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0EA735CB-9DD3-489A-9869-C6FF6747B49D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |