Disaster and emergency management procedure | 8727 | | | 28/10/2024 5:57:48 AM | 28/10/2024 5:57:48 AM | The ERP must contain a risk response, liaising with the District Disaster Management Group (DDMG) or Local Disaster Management Group (LDMG) and staff wellbeing;
To manage | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Continuity, disaster and emergency management policy | 8714 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | The Queensland State Disaster Management Plan, under section 49 of the Disaster Management Act 2003 (Qld), which requires the department | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Continuity, disaster and emergency management framework | 15171 | | | 26/10/2021 3:11:37 AM | 26/10/2021 3:11:37 AM | inform activities Continuity, disaster and emergency management policy Disaster and emergency management procedure Department of Education Disaster Management Plan | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1147 | 44 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1F584ABC-E7C5-4A48-A937-8FF69648B09D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Managing offers of assistance in disaster events procedure | 8753 | | | 11/01/2023 3:08:37 AM | 11/01/2023 3:08:37 AM | relevant local government, the Local Disaster Management Group (LDMG) or District Disaster Management Group (DDMG) and/or any other | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9989432B-080E-4F75-B052-02D4A81B4CD4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Disaster and Emergency Communications Strategy | 15181 | | | 29/01/2021 1:55:05 AM | 29/01/2021 1:55:05 AM | District Disaster Management Group (DDMG)/ Local Disaster Management Group (LDMG Register at https://ppr.qed.qld.gov.au/pp/disaster-and-emergency-management-procedure to ensure you | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 290 | 4 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1CCF9216-69B3-4E95-A97A-972563008B29} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Asbestos Management Plan for Department of Education Facilities 2023 | 15035 | | | 10/01/2025 2:05:58 AM | 10/01/2025 2:05:58 AM | personnel to give regard to asbestos management during contract management in several ways • the active engagement | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 6345 | 103 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C80829EE-0930-4E70-88C2-0628EEF187ED} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Business continuity management procedure | 8916 | | | 24/01/2022 3:25:13 AM | 24/01/2022 3:25:13 AM | BCP which informs the department's Disaster Management Plan and guides response and recovery to disruption outside of a disaster event Continuity and Disaster Management Committee | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9C94F0E7-1ACA-4530-ABB6-14AD4846F4C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Temporary closure and re-opening of state schools procedure | 41312 | | | 29/09/2024 7:00:19 PM | 29/09/2024 7:00:19 PM | Any decision to close a school is SDCC)
advice from the Local Disaster Management Group (LDMG) and/or District Disaster Management Group (DDMG) where available
asbestos as it | STS_ListItem_850 | | | | 6 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9A045FCC-0E85-4113-A925-49E32A65E931} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Browse by category | 9007 | | | 26/02/2021 2:03:32 AM | 26/02/2021 2:03:32 AM | Technology and information management a corporate focus, including risk management, complaints, disaster management and business continuity planning | | | | | 678 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/categories | {390028E4-C36C-4E1D-8D4C-6962F44AA3DA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Governance | 8895 | | | 26/02/2021 3:31:41 AM | 26/02/2021 3:31:41 AM | Effective governance systems and processes promote good governance focus, including risk management, complaints, disaster management and business continuity planning | | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/categories/governance | {FCFB9630-760A-416B-882D-83A9A8ADBC56} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |