| State Delivered Kindergarten policy | 945 | | | 2/02/2023 4:21:25 AM | 2/02/2023 4:21:25 AM | State Delivered Kindergarten programs ensure all children have access to a kindergarten program in the year before school, no matter | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {ACFA594C-E221-4EF6-8C43-60809C8D83A4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Establishing a State Delivered Kindergarten procedure | 859 | | | 2/02/2023 4:21:26 AM | 2/02/2023 4:21:26 AM | located at least 40 kilometres by road from the nearest approved kindergarten program the school to the nearest kindergarten program provider
predicted impact to viability of | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {320CE361-C45A-4DBD-8F20-1CA2F6365315} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Delivery of State Delivered Kindergarten procedure | 933 | | | 23/10/2025 12:35:49 AM | 23/10/2025 12:35:49 AM | development and implementation of the kindergarten program and collaboratively support the cycle of ensure the active supervision of kindergarten children at all times | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {3ACAFA44-7F5B-4F16-AD3B-E0631FE6B422} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School performance policy | 1013 | | | 29/01/2025 4:22:20 AM | 29/01/2025 4:22:20 AM | A kindergarten program delivered by a dedicated kindergarten teacher in a purpose-built kindergarten building/space established to accommodate kindergarten children only | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {90C27D7D-9164-4C50-B63A-89AB4349657E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Early childhood grants management procedure | 845 | | | 18/06/2025 3:59:10 AM | 18/06/2025 3:59:10 AM | Types of grants may include but are will vary depending on the grant program’s size, scope, risk and complexity and are set Approves Kindergarten Program Provider (KPP) applications | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {71D904B9-5788-4E9D-943D-0E11159E9504} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Early childhood grants management procedure | 6154 | | | 18/06/2025 3:52:09 AM | 18/06/2025 3:52:09 AM | Page 1 of 17 Uncontrolled copy will vary depending on the grant program’s size, scope, risk and complexity and are set Kindergarten Program Provider (KPP) applications. Considers | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {99CC5382-76C3-49BD-BD09-C619D6B0D740} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Early childhood grants management policy | 844 | | | 20/06/2025 4:40:45 AM | 20/06/2025 4:40:45 AM | As all Queensland government grant programs involve the use of public money, EC is accountable for funds allocated in its grant programs | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {09D44C55-026E-4F59-8465-0BC114A72E58} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Child and student protection policy | 989 | | | 17/10/2025 6:52:49 AM | 17/10/2025 6:52:49 AM | All departmental employees and visitors to state schools and State Delivered Kindergartens employees or other adults associated with a state school or State Delivered Kindergarten | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2BC5EE5A-363C-4105-B503-7B8053EAED39} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Early childhood grants management framework | 6152 | | | 16/06/2025 1:50:51 AM | 16/06/2025 1:50:51 AM | Seek relevant program approvals, maintain accurate records to promote accountability and transparency, and promote the grants program with clear and informative information | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {F974F20E-9212-4307-9594-0F415F43677A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| School performance procedure | 1014 | | | 13/03/2025 4:29:37 AM | 13/03/2025 4:29:37 AM | school performance planning processes
kindergarten is considered and included in school by schools that deliver a kindergarten program
information is made available according to | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {4FD58040-7662-42F4-ADD7-F88D93C23987} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |