| Mandatory training procedure | 41626 | | | 17/04/2026 5:53:40 AM | 17/04/2026 5:53:40 AM | All employees are expected to be Complete mandatory training relevant for their role and work setting, as outlined in the Mandatory training ready reckoner (DoE employees only | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {38C58F98-C7B1-43C5-B1D8-34835A2A534F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Probation – State School Teachers procedure | 1072 | | | 25/02/2022 1:34:03 AM | 25/02/2022 1:34:03 AM | undergo, the results of the probation reports, as well as actions should a negative report be received All teachers have the right to respond to an unsatisfactory report | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAFE9467-871C-4407-A58A-8395F8FB1A0F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Student protection procedure | 951 | | | 20/03/2026 5:49:43 AM | 20/03/2026 5:49:43 AM | actions necessary for compliance with mandatory reporting obligations under the Education Report suspicions of harm or risk of harm to a student or child, formed in the course of | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {275E57EA-6FF9-4B96-B429-A1AFFE270350} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Probation - state school teachers procedure | 6458 | | | 24/02/2022 6:02:08 AM | 24/02/2022 6:02:08 AM | undergo, the results of the probation reports, as well as actions should a negative report be received confirm appointment of those teachers who received a satisfactory report | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {5D5D86E5-3359-4C05-9181-2EC2CCCEEDD6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Norfolk Island Central School student protection procedure | 1150 | | | 21/10/2025 5:59:13 AM | 21/10/2025 5:59:13 AM | must immediately give a copy of the report to a police officer (for the purposes of the of the Child Welfare Act 2009 (NI) mandatory reporting applies to a teacher at a school | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F383C730-DD21-4F93-B9A1-2E6191158BAC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Official international travel for business and professional development procedure | 1155 | | | 13/11/2025 3:48:23 AM | 13/11/2025 3:48:23 AM | travel are required
provides mandatory documents including detailed itinerary, proposed to complete the international travel report and other expense claims
is responsible for | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {D65BE178-A8FA-4F2D-A653-A56A84EDF18D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Child and Youth Risk Management Strategy | 6391 | | | 14/10/2025 6:59:23 AM | 14/10/2025 6:59:23 AM | a child and youth risk management strategy that addresses 8 mandatory requirements The Student Protection and Safety Committee reports to the Executive Leadership Team (ELT | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {32AC105D-2524-4CE7-9597-B4ED63805D9D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| International school study tours procedure | 1305 | | | 22/10/2025 1:32:29 AM | 22/10/2025 1:32:29 AM | Officer to complete relevant incident report forms in relation to any incidents that occur review all mandatory documentation and ensure all requirements associated with ISST are | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0D20B8A0-F87C-4AFD-98DC-E9748E1A0BE9} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Health, safety and wellbeing incident management procedure | 1365 | | | 21/07/2025 1:41:51 AM | 21/07/2025 1:41:51 AM | Will report Class 1 incidents as soon as practicable to the regional director, executive Will provide copies of all investigation reports to the department representative | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Legislative compliance policy | 1308 | | | 15/02/2026 7:15:20 PM | 15/02/2026 7:15:20 PM | All staff report non-compliance where required and reports are appropriately actioned its staff to understand their legislative obligations and when to report non-compliance | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {B9E0D84E-80D3-4DD3-A9A0-2C12FD24465C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |