| Roll marking in state schools procedure | 1005 | | | 29/08/2024 6:02:56 AM | 29/08/2024 6:02:56 AM | In secondary schools, class rolls must be marked at the beginning of the school day and subject rolls marked for each lesson as practicable in accordance with the school's processes | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {07CFC60D-FD32-43EF-B493-C75EF89D046B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Roll marking in state schools procedure | 6976 | | | 29/08/2024 5:22:08 AM | 29/08/2024 5:22:08 AM | student attendance and absence on state school rolls. Roll marking is part of student attendance management initial and date rolls to certify the accuracy of their | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {F55289EF-64F3-4076-8614-A82128E756ED} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Sample class roll | 6783 | | | 30/11/2020 5:25:53 AM | 30/11/2020 5:25:53 AM | State High School Roll Class - Roll Marking Teachers: Year: 2018 Roll Class: 7A Years: 07 Student Name Oct | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3F8466A8-9EDA-4099-87AF-6DBABB31087A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Guidelines for recording attendance of students who are enrolled but not attending school and cannot be located, and students who have been granted an exemption from schooling | 6259 | | | 5/10/2021 4:24:37 AM | 5/10/2021 4:24:37 AM | Roll marking in state schools Guidelines for recording attendance of students who are enrolled but not attending school and cannot be located, and students who | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {38466EE1-285F-467C-9299-5D8514648C82} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Attendance - subclass 500 (schools) visa procedure | 978 | | | 16/09/2025 2:08:37 AM | 16/09/2025 2:08:37 AM | It is required by law under the Roll marking in state schools procedure, which outlines the process for recording overseas student attendance and absence on state school rolls | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {67F5432F-96E5-41B1-9B95-79507245A9C4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Attendance - Subclass 500 (schools) visa procedure | 6054 | | | 16/09/2025 1:42:07 AM | 16/09/2025 1:42:07 AM | the process for recording overseas student attendance and absence on state school rolls as per the process steps outlined in the Roll marking in state schools procedure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {4877BC7E-15C4-405D-9530-42EF4A64155A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Management of contagious conditions procedure | 1221 | | | 4/03/2025 3:38:22 AM | 4/03/2025 3:38:22 AM | Schools and students > Student health student
the removal from and return to school of a student
medical examinations of a student at school
temporary closure of a school | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {E2BFF177-BE89-4E39-A9C7-27D11B35BD80} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Flexible arrangements involving an alternative education provider procedure | 1358 | | | 12/12/2025 5:55:33 AM | 12/12/2025 5:55:33 AM | All state schools Authorised entity (school principal If the provider is a state school, record student absences as per the Roll marking in state schools procedure | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {5709DB63-F0EE-4628-A95C-CB623E026442} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School-based apprenticeships and traineeships procedure | 1009 | | | 4/12/2025 12:39:29 AM | 4/12/2025 12:39:29 AM | and processes for principals and school staff involved in supporting state school students to participate in school-based apprenticeships and traineeships (SATs | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {80D509B5-8125-44D4-9D17-380D369D648E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School Enrolment Management Plans (School EMP) procedure | 1011 | | | 20/12/2024 4:49:16 AM | 20/12/2024 4:49:16 AM | These actions are key to assisting the Co-ordinate an annual School EMP Assessment (a state-wide analysis) to identify schools required to implement, rescind or update a School EMP | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2D53DCA3-6571-4883-89C0-3B755C7020AF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |