| Domestic travel procedure | 842 | | | 18/11/2025 12:54:07 AM | 18/11/2025 12:54:07 AM | on actual expenses, unless they are travelling in relation to representative school sport approval for a travel request prior to the trip commencing, including for approval of any | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {930D9FE9-CEC5-4E45-9F02-0B27B99E5DEF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Upcoming - Domestic travel procedure | 6743 | | | 18/11/2025 12:41:12 AM | 18/11/2025 12:41:12 AM | Information email has been sent to school supervisors, providing key details to discuss with schools | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {AD3D548B-73DD-44CF-AF09-A5418B5E3B08} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| School transport assistance program for students with disability procedure | 938 | | | 21/11/2025 2:37:32 AM | 21/11/2025 2:37:32 AM | of Education (DoE) offers available school transport assistance between home and school at the start and end of the eligible student’s school day Step 1 – complete and record the | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9AAAFD0F-5493-4292-9AC7-570788F8FE80} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| International school study tours handbook | 6571 | | | 13/12/2023 2:06:54 AM | 13/12/2023 2:06:54 AM | To apply for an International School Study Tour (ISST), schools need to complete an Excursion Planner The following templates are to be used by schools to prepare for an ISST | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9BF60982-2319-4E65-95BA-8D391B042847} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| School excursions procedure | 1012 | | | 21/10/2025 1:47:34 AM | 21/10/2025 1:47:34 AM | All state schools and processes for principals and school staff involved in the planning and delivery of school excursions for students in Prep to Year 12 | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {C4DB15A8-9D12-43C7-9C9A-DF5F69354B54} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| International school study tours procedure | 1305 | | | 22/10/2025 1:32:29 AM | 22/10/2025 1:32:29 AM | ensure the ISST aligns with the school’s Annual Implementation or Strategic Plan
seek and receive support from the school principal prior to any planning
adhere to | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0D20B8A0-F87C-4AFD-98DC-E9748E1A0BE9} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Fleet management procedure | 1357 | | | 16/05/2025 4:48:18 AM | 16/05/2025 4:48:18 AM | by the department across all regions, schools and central office, and also covers car of fleet vehicles by regional and school-based employees
considers human rights when | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {715AFAD8-35D9-41F0-BA25-C21E38951BEA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Norfolk Island Central School student protection procedure | 1150 | | | 21/10/2025 5:59:13 AM | 21/10/2025 5:59:13 AM | reporting applies to a teacher at a school; a person employed to counsel children or young people at a school; a public sector employee who, in the course | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F383C730-DD21-4F93-B9A1-2E6191158BAC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Annual safety assessment procedure | 1065 | | | 7/01/2025 5:12:42 AM | 7/01/2025 5:12:42 AM | If the school, education centre or workplace does not have a health and safety advisor the principal or manager and the school, education centre or workplace HSW committee
In | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EB2EC770-9C07-441E-8E9C-9948D72C5447} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Student protection procedure | 951 | | | 23/10/2025 12:35:47 AM | 23/10/2025 12:35:47 AM | Schools and students > Student safety and visitors to Norfolk Island Central School, who must refer to the Norfolk Island Central School student protection procedure | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {275E57EA-6FF9-4B96-B429-A1AFFE270350} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |