School security procedure | 8830 | | | 26/09/2024 7:02:41 AM | 26/09/2024 7:02:41 AM | to the principal
Comply with school based security guidelines as required for physical school security, electronic security, staff security (personal | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FCED8F3A-C5BA-4D7B-BFBC-C336161FF3E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
School security procedure | 15814 | | | 26/09/2024 6:42:06 AM | 26/09/2024 6:42:06 AM | Register at https://ppr.qed.qld.gov.au/pp/school-security-procedure to ensure you have the most current version of this document. School security procedure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 920 | 29 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9363D771-B3C4-474E-8151-5EF6F63A36E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 2 - Developing security guidelines at schools | 15464 | | | 26/09/2024 1:22:38 AM | 26/09/2024 1:22:38 AM | , electronic security, CCTV and security fencing, development of some schoolbased guidelines for day-to-day security should be tailored to attributes for all visitors to sign in or | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 733 | 31 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DC424F95-15BD-4C01-9643-7B19327AD53B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 3 - Reporting security incidents | 15467 | | | 26/09/2024 6:18:27 AM | 26/09/2024 6:18:27 AM | Disaster, Emergency and School Security The data from all reported security incidents is analysed annually to determine a security risk rating for each school: Low, Medium High | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 514 | 54 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {830125CD-794D-43C0-A72C-7FAA9F579E3E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 1 - Conducting a security risk assessment | 15007 | | | 26/09/2024 6:24:41 AM | 26/09/2024 6:24:41 AM | . Your School security advisor can assist with developing strategies to manage identified risks. Step 2: Analysing and assessing identified security risks | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1955 | 112 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {069B6478-6721-4906-AB63-5CE662D2ABF5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
CCTV use in schools procedure | 15154 | | | 17/09/2024 5:52:09 AM | 17/09/2024 5:52:09 AM | aspects of school security. One aspect of this partnership is the provision of procurement any available alternatives to CCTV for example extra security patrols, new fencing, other | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1131 | 42 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {7A605657-1B6C-4D36-BA82-3EEB65927ABA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Minor works program procedure | 15314 | | | 24/03/2022 4:22:21 AM | 24/03/2022 4:22:21 AM | Page 1 of 5 Uncontrolled copy. Refer to the Department of Education Policy and Procedure Register at commitment to the delivery of the Minor security issues Minor repairs to fencing | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 276 | 3 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {20F60840-F811-4A89-B40E-5A96BFEB8F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Minor Works Program procedure | 8765 | | | 24/03/2022 5:37:38 AM | 24/03/2022 5:37:38 AM | notice boards
Additional signage
Minor security issues
Ceiling/wall fans
Classroom flooring matter
Minor repairs to fencing
Replace toilet seats
Trim trees overhanging | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
School security risk assessment guide | 15815 | | | 18/09/2024 5:45:14 AM | 18/09/2024 5:45:14 AM | School security risk assessment guide As part of the DoE School security procedure, principals must conduct a security risk assessment of their school at | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 233 | 109 | | | | | | 0 | https://ppr.qed.qld.gov.au | xlsm | False | | xlsm | | https://ppr.qed.qld.gov.au | {BBBF1FDD-1D86-45D2-B2B5-19326B3C991D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Excel.js | 849;3 | 849 |
Notice of intention to use CCTV in a school | 15664 | | | 10/02/2021 4:01:00 AM | 10/02/2021 4:01:00 AM | your school to address the safety and security problems you have experienced (for example – security patrols, additional fencing | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 175 | 6 | | | | | | 0 | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {C151E3DC-7CC5-40E0-A5C1-38C493B113A0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |