Managing offers of assistance in disaster events procedure | 8753 | | | 11/01/2023 3:08:37 AM | 11/01/2023 3:08:37 AM | Disaster event: The offer is made in the circumstances of a disaster event, whether declared under the Disaster Management The offer assists in the recovery from the disaster event | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9989432B-080E-4F75-B052-02D4A81B4CD4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Continuity, disaster and emergency management framework | 15171 | | | 26/10/2021 3:11:37 AM | 26/10/2021 3:11:37 AM | They require significant, coordinated responses in recovery build capability and establish plans prior to the event activate and tailor plans and teams for the event restore | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1367 | 58 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1F584ABC-E7C5-4A48-A937-8FF69648B09D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Business continuity management procedure | 15227 | | | 24/01/2022 1:52:49 AM | 24/01/2022 1:52:49 AM | Page 1 of 13 Uncontrolled copy plans (BCPs) to prepare for disruptive events. The procedure also outlines how BCPs assist in responding to and recovering from disruptive events | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 4023 | 192 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {FBBF7D8E-8419-4F6F-B9C1-F8EDEC66AAFE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Continuity, disaster and emergency management policy | 8714 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | offers of assistance in disaster events procedure
Temporary closure and re-opening of an all-hazards approach to managing disruptive events in order to recover and resume | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Disaster and emergency management procedure | 8727 | | | 28/10/2024 5:57:48 AM | 28/10/2024 5:57:48 AM | and business continuity activities in the event of a business interruption or outage during or after a disaster or emergency event | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Health, safety and wellbeing incident management procedure | 15429 | | | 23/07/2024 5:22:07 AM | 23/07/2024 5:22:07 AM | representative of all incidents and near miss events as soon as possible after the event and no later than the end of the day Immediate response to a HSW incident or near miss event | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 7155 | 212 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {58C36B66-267E-4398-AB57-602E04F90981} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
School security procedure | 15814 | | | 2/01/2025 11:42:06 PM | 2/01/2025 11:42:06 PM | if a crime has been committed. In the event of an emergency, staff should call Triple zero if there has been a significant change to the school community and surrounding physical | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1255 | 36 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9363D771-B3C4-474E-8151-5EF6F63A36E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Sponsorship procedure | 15578 | | | 24/03/2023 1:32:12 AM | 24/03/2023 1:32:12 AM | that appropriate sponsorship activity can generate significant benefits for all parties or Queensland Government, or conflict with Queensland Government events and initiatives | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2115 | 79 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {AFAB8F1F-6E94-4754-8B98-8E4CEE36DC0E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Sponsorship guideline | 15577 | | | 21/04/2022 5:00:25 AM | 21/04/2022 5:00:25 AM | their support of a program, event or initiative • appropriate acknowledgement of their support of a program, event or initiative on a school, or departmental social | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1354 | 43 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {EDCE52D2-10F9-41F4-8649-21BC0BBE61EE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
School security procedure | 8830 | | | 3/01/2025 12:38:32 AM | 3/01/2025 12:38:32 AM | in preparation for major events;
in response to critical incidents;
if there has been a significant change to the school community and | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FCED8F3A-C5BA-4D7B-BFBC-C336161FF3E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |