Recognition of qualifications - teachers procedure | 3790 | | | 22/02/2022 2:16:37 AM | 22/02/2022 2:16:37 AM | A teacher’s salary classification level is determined based on qualifications attained and length of service as a teacher opportunities for high-calibre pre-service teachers to | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {D52C608C-6B12-4257-B27D-7A508E83740A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Purchased leave and deferred salary scheme procedure | 3784 | | | 24/02/2022 6:07:29 AM | 24/02/2022 6:07:29 AM | for non-teaching employees and deferred salary scheme for permanent teachers are types of special leave without pay | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {187C0E74-503F-4D1F-8861-6810F730E069} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Recognition of qualifications - teachers procedure | 12540 | | | 21/02/2022 11:42:05 PM | 21/02/2022 11:42:05 PM | two approved degrees from a recognised university plus one year of teachers education will commence on the salary prescribed for the second year of service | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {0208D5E6-18E4-4BA8-B423-8FED9FB376FA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Recognition of prior service - teachers procedure | 3789 | | | 15/11/2022 4:27:07 AM | 15/11/2022 4:27:07 AM | Salary classifications will only be adjusted from the date the full and correct finalised documentation is received by the teacher classification team | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {97C47258-6FDA-47C4-9A70-180A8AAC8EBF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Recognition of prior service - teachers procedure | 12538 | | | 15/11/2022 2:12:08 AM | 15/11/2022 2:12:08 AM | rates of recognition apply to the experience to the teacher’s teaching role at the time of their initial appointment as a teacher in their specialised field of experience (this | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {D23EDC03-797A-4138-AE14-4D9871CDC46E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Recognition of qualifications factsheet | 12539 | | | 9/02/2021 9:37:02 PM | 9/02/2021 9:37:02 PM | The second salary step is to align those entering the teacher workforce with additional qualifications to the same classification as teachers in The classification of Band 2, step | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {8FDACE67-DD29-4EFC-801F-27AB8B85F0B4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Additional resourcing packages — Unexpected staffing costs procedure | 3922 | | | 26/09/2023 6:36:37 AM | 26/09/2023 6:36:37 AM | a result of the replacement of notionally-allocated classroom teachers on short-term leave a component of the existing school-based salaries budget, as approved by the relevant | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {8BF34962-F18D-4E30-8EDB-B67BF96F1FEF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Purchased leave and deferred salary scheme fact sheet | 12734 | | | 11/02/2021 1:41:00 AM | 11/02/2021 1:41:00 AM | aside is equivalent to 20% of the teacher’s net salary (after has been paid) during the first four HR Fact sheet: Purchased leave and deferred salary schemes | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {9A1A096D-A008-4C61-AF14-E3DB5AAA428F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |
Replacement of school-based staff absences procedure | 3802 | | | 28/09/2023 6:36:36 AM | 28/09/2023 6:36:36 AM | help fund the cost of casual teacher days to replace centrally-funded classroom teachers absent on short-term sick, special and | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {C70E26DC-0ACD-4287-AAC0-AF384D6258B6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Workplace reform permanency procedure | 3993 | | | 24/03/2022 12:45:29 AM | 24/03/2022 12:45:29 AM | full costing based on school notional salaries, the source of school funds or vacant of non-contact time
protection of specialist teacher positions, and
protection of the | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {5DBCAB38-7F93-4400-9792-BD3DB2167D33} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |