| Minor Works Program procedure | 1238 | | | 14/10/2025 8:19:50 AM | 14/10/2025 8:19:50 AM | Prioritise work covered under Minor Works Program, in consultation with school community Provide direct advice to schools regarding the management of Minor Works Program projects | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Minor works program procedure | 6581 | | | 14/10/2025 5:42:05 AM | 14/10/2025 5:42:05 AM | Register at https://ppr.qed.qld.gov.au/pp/minor-works-program-procedure to ensure you have Prioritise work covered under Minor Works Program, in consultation with school community | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 823 | 27 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {20F60840-F811-4A89-B40E-5A96BFEB8F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Work experience placements for school students procedure | 878 | | | 29/05/2026 6:44:08 AM | 29/05/2026 6:44:08 AM | establish the work experience program as a key component of a broader career education program
facilitate and support students to find and prepare for work experience | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0E92C922-BE10-4289-A0CE-5782E131CF81} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Establishment of an Alternative Learning Program procedure | 5867 | | | 16/02/2022 11:22:10 PM | 16/02/2022 11:22:10 PM | five hours per week. Alternative Learning Programs aim to enable students to return to their mainstream program as soon as possible | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1544 | 37 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {CF62F0E7-7F9E-4A8D-A013-64563EBB0D54} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| International Student Programs – subclass 500 (schools) visa policy | 1306 | | | 22/10/2025 1:24:20 AM | 22/10/2025 1:24:20 AM | as a preferred destination for Overseas student programs and by exceeding the expectations proficiency, educational qualifications or work experience required and whether course | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {14898442-1227-43EF-8801-41004BF109EE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asset maintenance and school swimming pool operation procedure | 975 | | | 12/03/2026 5:28:22 AM | 12/03/2026 5:28:22 AM | Select a program of planned maintenance works within the limits of the available Program selected works for completion via chosen maintenance delivery methodology | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BBDDEFAB-A57C-4C59-B822-33CD8472E8CB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Managing unsatisfactory performance – heads of program, heads of school, assistant principals and deputy principals procedure | 1233 | | | 13/04/2022 2:56:43 AM | 13/04/2022 2:56:43 AM | a framework within which Heads of Program and Deputy Principals will have an opportunity recruitment, selection and induction programs;
the employee’s role description;
The | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {2ADF399D-AE00-4D51-B341-E52692A36E6F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Frequently Asked Questions about work experience | 5792 | | | 2/04/2026 3:17:24 AM | 2/04/2026 3:17:24 AM | https://ppr.qed.qld.gov.au/pp/work- experience-placements-for-school-students-procedure to the purposes of the work experience program is to assist students to broaden their | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 14514 | 250 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {F7C2731F-4F79-4A8A-9D86-C49AD82A1E14} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Relocation of classified teachers (school leaders and heads of program) procedure | 995 | | | 30/06/2026 3:55:18 AM | 30/06/2026 3:55:18 AM | teacher (school leaders and heads of program) nominates their interest to relocate an unsatisfactory work performance process is in progress / a case is before the Board of | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {18349D97-1CDD-42C1-88AF-11820778A6C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Recruitment of classified teacher positions (school leaders and heads of program) procedure | 1082 | | | 30/06/2026 3:55:17 AM | 30/06/2026 3:55:17 AM | school leaders and heads of program), from identification of a vacancy, development of a with the Relocation of classified teachers (school leaders and heads of program) procedure | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {8B03E80E-EF4F-4B24-994C-3D8F09E893F8} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |