| School alerts procedure | 1008 | | | 25/08/2025 5:36:55 AM | 25/08/2025 5:36:55 AM | Notify senior executives of critical incidents through school alerts and provide updates to close off the issue or if the impact of the critical incident escalates | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {E7D02063-74AD-4FE1-94EC-51C0921EB893} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| DEi incident management procedure | 929 | | | 17/07/2025 4:04:27 AM | 17/07/2025 4:04:27 AM | during orientation on how to respond to an incident and ensure they remain clear on how to respond to incidents for the duration of the student’s enrolment | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {80B2E6D5-BADC-401D-97EE-42FE886DD493} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Health, safety and wellbeing incident management procedure | 1365 | | | 21/07/2025 1:41:51 AM | 21/07/2025 1:41:51 AM | Asbestos related incidents involving building materials or plant or equipment associated with a structure are not included in this incident management process | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School alerts procedure | 6750 | | | 25/08/2025 5:32:11 AM | 25/08/2025 5:32:11 AM | or if the impact of the critical incident escalates Advise the regional office of a critical incident as soon as possible but always on the same day the incident | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C9507DF5-E692-48C4-BB40-3C63A3B7072D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| DEi incident management - Action Summary Table | 6398 | | | 9/05/2024 10:49:06 PM | 9/05/2024 10:49:06 PM | Level 1 – Extreme incidents are defined as welfare at risk and/or as defined ‘critical’ by the School alert Medium and High incidents are defined as ‘welfare possibly at risk | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9B172C92-4DA2-4F1A-A162-CDE6368A38C3} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| DEi incident management - Decision Tool | 6399 | | | 9/05/2024 10:51:12 PM | 9/05/2024 10:51:12 PM | and Procedure Register https://ppr.qed.qld.gov.au/pp/dei-incident-management-procedure to appetite for risk and to classify the incident level (low, medium, high and extreme Critical | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {6DC4C8F8-780C-4D04-AFBB-AE50DF357D72} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| School alert – school and regional processes | 6749 | | | 8/02/2021 1:08:39 AM | 8/02/2021 1:08:39 AM | an approved School alert to Regional Director or delegate on day of the critical incident Media approaches the Principal regarding a critical incident or potential incident | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {02B57DD1-5A3A-4869-B687-1314E84B0D0A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Continuity, disaster and emergency management policy | 921 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | department to determine its contribution to critical incident reserve pools based on the department's critical service priorities | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| School security procedure | 937 | | | 3/01/2025 12:38:32 AM | 3/01/2025 12:38:32 AM | Manage the data from reported security incidents to undertake the annual school security for major events;
in response to critical incidents;
if there has been a significant | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FCED8F3A-C5BA-4D7B-BFBC-C336161FF3E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Business continuity management procedure | 981 | | | 18/11/2025 2:09:51 AM | 18/11/2025 2:09:51 AM | impact assessments (BIA) to identify critical business functions required to achieve critical objectives in disruption and developing | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9C94F0E7-1ACA-4530-ABB6-14AD4846F4C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |