International Student Programs – subclass 500 (schools) visa policy | 8738 | | | 2/04/2025 1:54:29 AM | 2/04/2025 1:54:29 AM | students from the International Student Program of both primary and secondary courses as a preferred destination for Overseas student programs and by exceeding the expectations | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {14898442-1227-43EF-8801-41004BF109EE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
School transport assistance program for students with disability procedure | 15817 | | | 17/10/2024 12:52:06 AM | 17/10/2024 12:52:06 AM | at https://ppr.qed.qld.gov.au/pp/school-transport-assistance-program-for-students-with This procedure sets out the processes involved in Parent carer transport program overview | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2145 | 41 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A470042F-A2B2-4BC9-806C-EC8D120085AE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Relocation of classified teachers (school leaders and heads of program) procedure | 8948 | | | 5/02/2025 2:42:46 AM | 5/02/2025 2:42:46 AM | Version number
3.7 | Version effective 05 February 2025 teacher (school leaders and heads of program) nominates their interest to relocate Relocation is the term used to | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {18349D97-1CDD-42C1-88AF-11820778A6C7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
DEi recruit and on-board homestay providers procedure | 8724 | | | 31/03/2025 1:51:07 AM | 31/03/2025 1:51:07 AM | schools are required to recruit homestay families from their local area/community to meet the homestay requirements of various DEi programs for one-way inbound programs | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FD8B9DC7-F7FF-43EB-977B-46C09157E28A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Early childhood grants management framework | 14998 | | | 15/07/2021 5:49:30 AM | 15/07/2021 5:49:30 AM | a g e m e n t Program planning Program definition Program development Program approval and initiation Grant Program planning Undertake program planning to identify | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 314 | 11 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {F974F20E-9212-4307-9594-0F415F43677A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Relocation of classified teachers (school leaders and heads of program) procedure | 15616 | | | 5/02/2025 2:02:15 AM | 5/02/2025 2:02:15 AM | program-procedure to ensure you have the most current version of this document. Relocation of classified teachers (school leaders and heads of program) procedure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2713 | 55 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {AE40AED6-E3E1-4D53-A359-02A77718E138} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
DEi homestay provider management procedure | 15251 | | | 28/03/2025 4:12:06 AM | 28/03/2025 4:12:06 AM | providers for the International Student Programs (ISP), Study Tours and Global Programs. For ISP, students may nominate DEi to host timely information sessions for each DEi program | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 429 | 4 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1266BF96-D066-42B7-8CCF-EFB2B2514939} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
DEi student homestay placement procedure | 15257 | | | 27/09/2024 6:53:18 AM | 27/09/2024 6:53:18 AM | providers for the International Student Programs (ISP), Study Tours and Global Programs. For ISP, Overseas students may nominate comply with Study Tour or Global Program agreement | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 344 | 14 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {D1C5F3DD-431F-4C60-874D-317767A3DB76} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
State Delivered Kindergarten policy | 15829 | | | 2/02/2023 12:32:09 AM | 2/02/2023 12:32:09 AM | their families is protected. Employees honour diverse cultures and languages and programs offer many opportunities for First Nations | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1694 | 15 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A908EAB7-0F84-4974-8DB3-2743279B48B4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
DEi homestay provider management procedure | 8723 | | | 28/03/2025 5:21:17 AM | 28/03/2025 5:21:17 AM | students and providers
opportunity to meet other homestay families involved in the school’s homestay program
a reminder of the requirement of the | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {62EB18A5-0FC3-49EE-8486-ED7B4438742A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |