Community Services Act 2007 | Director-General delegations | 10007 | | | 13/12/2022 11:06:20 PM | 13/12/2022 11:06:20 PM | a funded entity enters into a funding agreement or receives funding, the funding becomes the subject of a funding declaration | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {B76D6FF3-E8ED-4BA0-9370-5A76F25315F9} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Early childhood grants management procedure | 46112 | | | 8/12/2021 4:15:31 AM | 8/12/2021 4:15:31 AM | ECEI provides grant funding, including subsidies such as those payable under the Queensland Kindergarten Funding Scheme (QKFS), to ensure all children Define the scope of the grant | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {71D904B9-5788-4E9D-943D-0E11159E9504} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Early childhood grants management procedure | 46107 | | | 7/12/2021 5:02:11 AM | 7/12/2021 5:02:11 AM | ECEI provides grant funding, including subsidies such as those payable under the use of grant funds and/or non-compliance with grant funding terms and conditions | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {99CC5382-76C3-49BD-BD09-C619D6B0D740} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Early childhood grants management policy | 46111 | | | 3/12/2021 1:13:04 AM | 3/12/2021 1:13:04 AM | funding or budget transfers from ECEI to regional cost centres to support the delivery of internally led programs;
funding or grants provided to state schools | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {09D44C55-026E-4F59-8465-0BC114A72E58} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Opening of departmental facilities procedure | 45214 | | | 25/05/2023 3:16:52 AM | 25/05/2023 3:16:52 AM | Australian Government funding of capital works projects usually requires an official eligible for official openings, indicating the extent of Australian Government funding | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {4E66DE67-BEA2-43BB-84CC-C3E9EFFDD356} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Early childhood grants management policy | 46106 | | | 2/12/2021 5:52:51 AM | 2/12/2021 5:52:51 AM | ECEI provides grant funding to ensure children and families have access to high quality funding or budget transfers from ECEI to regional cost centres to support the delivery of | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {AE2CCA5C-4DB1-47F9-8995-6C3663A9E7F2} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Minor Works Program procedure | 45202 | | | 24/03/2022 5:37:38 AM | 24/03/2022 5:37:38 AM | The primary purpose of minor works funding is for the acquisition or construction of minor Schools may apply Minor Works Grant funding as a shared contribution for the completion of | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Opening of departmental facilities procedure | 12585 | | | 7/04/2022 2:02:30 AM | 7/04/2022 2:02:30 AM | Australian Government funding of capital works projects usually requires an official time of the project’s completion. This will be specified in the funding agreement | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {836B1842-2DFB-4D02-BED6-DD302487D514} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Reasonable adjustments procedure | 45163 | | | 23/03/2023 4:32:36 AM | 23/03/2023 4:32:36 AM | and
liaise with external providers regarding reasonable adjustment solutions and funding within their region/area
consider all funding sources for reasonable adjustments | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {F3976CE5-56F6-4784-B1D8-19FBCD223C53} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Budget development and management procedure | 45113 | | | 21/10/2022 2:51:03 AM | 21/10/2022 2:51:03 AM | Principals are responsible for ensuring all funding is used in full to deliver the highest state budget process facilitates the provision of state funding to government departments | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {22D21E99-2F68-43F4-9831-22A1C8DAD645} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |