Notice of further consideration (health reasons) procedure | 15663 | | | 23/03/2023 2:12:06 AM | 23/03/2023 2:12:06 AM | inform local injury management staff of any employees who may meet the criteria for a NoFC the NoFC report by email to regional senior injury management consultants for review | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 351 | 3 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {11AC9B16-A86E-426A-BD09-C20193813357} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Health, safety and wellbeing incident management procedure | 8802 | | | 24/07/2024 12:00:19 AM | 24/07/2024 12:00:19 AM | is not organised by the school, refer to the DEi incident incident management procedure save life, relieve suffering or prevent injury or property damage; or
allow an | STS_ListItem_850 | | | | 1471 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
DEi incident management - Decision Tool | 15253 | | | 9/05/2024 10:51:12 PM | 9/05/2024 10:51:12 PM | Register https://ppr.qed.qld.gov.au/pp/dei-incident-management-procedure to ensure you Loss of life, permanent disability or injury or multiple serious injuries | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 354 | 13 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {6DC4C8F8-780C-4D04-AFBB-AE50DF357D72} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
DEi incident management procedure | 8722 | | | 24/04/2025 3:54:09 AM | 24/04/2025 3:54:09 AM | and homestay providers with incident management information during orientation and as take immediate steps to minimise the risk of further injury or damage and in | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {80B2E6D5-BADC-401D-97EE-42FE886DD493} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Responsibilities: Senior Injury Management Consultants | 15705 | | | 2/02/2021 5:14:00 AM | 2/02/2021 5:14:00 AM | Return to Work Coordinators in the provision of injury management services at workplaces to safely return to their substantive role or location because of their injury/illness | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 314 | 5 | | | | | | 0 | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {6D158023-4A1B-4064-9BCA-E088343D004F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |
Reasonable adjustments procedure | 15547 | | | 9/10/2023 4:52:08 AM | 9/10/2023 4:52:08 AM | advice from the Organisational Safety and Wellbeing Unit or from senior injury management Seek assistance from senior injury Senior injury management consultants | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 3207 | 66 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {4E360182-2CE2-407E-8346-946116E13D0C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Chemical management procedure | 8924 | | | 29/03/2022 5:40:34 AM | 29/03/2022 5:40:34 AM | Report hazards, incidents/near misses or injuries/illnesses as per the Health, Safety and Wellbeing (HSW) incident management procedure | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9FA05DDF-5CCD-4997-AE35-11E0366D9E44} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Business continuity management procedure | 15227 | | | 24/01/2022 1:52:49 AM | 24/01/2022 1:52:49 AM | at https://ppr.qed.qld.gov.au/pp/business-continuity-management-procedure to ensure you Management Plan and guides response and recovery to disruption outside of a disaster event | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 4436 | 114 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {FBBF7D8E-8419-4F6F-B9C1-F8EDEC66AAFE} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Ill health retirement | 15502 | | | 22/03/2023 4:22:06 AM | 22/03/2023 4:22:06 AM | Page 1 of 8 Uncontrolled copy. Refer considerations and/or performance management processes to inform appropriate decisions and Wellbeing team Injury Management (OSW IM) maintain | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2193 | 44 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {EDB1EAF0-F060-40B6-8FA9-CB90E174E8A0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Continuity, disaster and emergency management policy | 8714 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | Continuity, disaster and emergency management framework
Business continuity management procedure
Disaster and emergency management procedure
Managing offers of assistance in | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |