OneSchool access management and use procedure | 52079 | | | 29/08/2022 6:31:08 AM | 29/08/2022 6:31:08 AM | levels are appropriate and proportionate to the key tasks of a requester’s or user’s role s (SOSA/ROSA) to assist with management of user access and monitoring requirements | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {65CF8AAD-208F-47E3-B212-AFCBC1C4A729} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Fact Sheet 2 - Developing security guidelines at schools | 12671 | | | 11/02/2021 11:05:24 PM | 11/02/2021 11:05:24 PM | how and when visitors can access the grounds); • Key management (issue, storage and auditing of schools keys); • After-hours access and authorised use of | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DC424F95-15BD-4C01-9643-7B19327AD53B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Management and completion of mandatory all-staff training program procedure | 45259 | | | 16/03/2022 5:34:40 AM | 16/03/2022 5:34:40 AM | face-to-face, self-paced workbook delivery or key message guide options, to verify Implement and coordinate annual review and quality management processes with stakeholders | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {38C58F98-C7B1-43C5-B1D8-34835A2A534F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
OneSchool access management and use procedure | 52078 | | | 29/08/2022 12:32:08 AM | 29/08/2022 12:32:08 AM | Register at https://ppr.qed.qld.gov.au/pp/oneschool-access-management-and-use-procedure to levels are appropriate and proportionate to the key tasks of a requester’s or user’s role | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {95F0FBF3-81F4-4F32-A180-6A631198061A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Early childhood grants management policy | 46111 | | | 3/12/2021 1:13:04 AM | 3/12/2021 1:13:04 AM | The key principles that support the delivery of effective, efficient and transparent grants management are Robust internal controls are built into all grant management activities | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {09D44C55-026E-4F59-8465-0BC114A72E58} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Management and completion of mandatory all-staff training program procedure | 12800 | | | 16/03/2022 4:52:07 AM | 16/03/2022 4:52:07 AM | Procedure Register at https://ppr.qed.qld.gov.au/pp/management-and-completion-of-mandatory (online, face-to-face, self-paced workbook or key messages guide) by the end of the first | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {5F8D602E-6803-43F4-BC19-5FF5D9180832} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Enterprise risk management procedure | 45140 | | | 10/03/2022 1:43:17 AM | 10/03/2022 1:43:17 AM | understand the department’s approach to risk management as set out in the Enterprise Risk Management Framework, policy and procedure
manage risk There are a range of information | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0D29FC51-0467-4A4D-B590-0955D204DA15} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
ICT asset management policy | 158744 | | | 29/04/2022 6:33:11 AM | 29/04/2022 6:33:11 AM | Owner of ICT assets in schools Queensland Government Software asset management policy
Queensland Government Software asset management guideline
Financial Management Practice | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9453F175-E7C7-4406-9710-F411DE14D14A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |
Early childhood grants management policy | 46106 | | | 2/12/2021 5:52:51 AM | 2/12/2021 5:52:51 AM | key principles that support the delivery of effective, efficient and transparent grants management are are built into all grant management activities | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {AE2CCA5C-4DB1-47F9-8995-6C3663A9E7F2} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 606;15 | 606 |
Disaster and emergency management procedure | 45187 | | | 18/03/2022 3:54:39 AM | 18/03/2022 3:54:39 AM | in consultation with the relevant Disaster Management Group, the Executive and/or the Emergency and Security Management Unit (ESMU) prior to the annual commencement | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {12ED42F0-2B6E-43CF-AA7A-DDB98D4DDCB1} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 604;16 | 604 |