CCTV use in schools procedure | 3746 | | | 10/03/2022 4:39:51 AM | 10/03/2022 4:39:51 AM | E&SS maintains an ongoing partnership with Protective Services, part of the Qld Police Service, for several aspects of school security Document Management Services (DMS | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A0AD859E-E4E6-4905-84B8-8FD6612A942B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Fact Sheet 3 - Reporting security incidents | 12191 | | | 11/02/2021 11:02:16 PM | 11/02/2021 11:02:16 PM | What is it that I should be reporting Even though Protective Services is now part of the Queensland Police Service, Policelink and Protective Services do not share report databases | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {830125CD-794D-43C0-A72C-7FAA9F579E3E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
School security procedure | 3599 | | | 18/03/2022 4:24:22 AM | 18/03/2022 4:24:22 AM | units such as the Queensland Police Service, including a Memorandum of Understanding with Protective Services (DoE employees only), for delivery of security services to | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FCED8F3A-C5BA-4D7B-BFBC-C336161FF3E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
School security procedure | 12567 | | | 18/03/2022 3:42:06 AM | 18/03/2022 3:42:06 AM | Page 1 of 6 Uncontrolled copy. Refer Service, including a Memorandum of Understanding with Protective Services (DoE employees only), for delivery of security services to schools | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9363D771-B3C4-474E-8151-5EF6F63A36E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 2 - Developing security guidelines at schools | 12188 | | | 11/02/2021 11:05:24 PM | 11/02/2021 11:05:24 PM | Refer to Department of Education Policy and Procedure Register at https://ppr.qed.qld.gov.au/pp/school-security-procedure to ensure you have the most current version of this | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DC424F95-15BD-4C01-9643-7B19327AD53B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Child and Youth Risk Management Strategy | 12128 | | | 11/01/2023 6:19:10 AM | 11/01/2023 6:19:10 AM | Protective the Code of Conduct for the Queensland Public Service, Standard of Practice and all policy | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C5C04646-F095-4A2F-B3E9-AE9D543A3D92} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Legislative obligations schedule | 12298 | | | 3/12/2021 6:12:16 AM | 3/12/2021 6:12:16 AM | Uncontrolled copy. Refer to the Department of Education Safety • Reporting to Queensland Police Service • Reporting to Integrity and Employee DDG, People and Corporate Services | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {D9FC19FA-D7A5-41BA-B0C2-E04037FC3D0E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Child and student protection policy | 12127 | | | 2/06/2023 12:02:11 AM | 2/06/2023 12:02:11 AM | schools, State Delivered Kindergartens and when receiving services from departmental staff and wellbeing, and enable a coordinated service response that meets the needs of children | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | | | | | | | | | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {11A2D145-FD14-4559-852F-6C1A1CAECC85} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Managing students’ health support needs at school procedure | 4167 | | | 8/03/2023 4:36:06 AM | 8/03/2023 4:36:06 AM | of health plans
ensure personal protective equipment is available for staff performing plans, using the prescribed personal protective equipment
record all instances of health | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {195A84A8-5F04-47BE-A018-D1CD6806AC15} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Safety and wellbeing of students registered at a state school boarding facility procedure | 3591 | | | 23/01/2023 1:56:58 AM | 23/01/2023 1:56:58 AM | divisions as required (e.g. Infrastructure Services, Schools and Student Support)
ensure to students, including the Transition Support Service to Aboriginal and Torres Strait | STS_ListItem_850 | | | | | | | | | | | | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0EA735CB-9DD3-489A-9869-C6FF6747B49D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |