| Purchasing and procurement procedure | 6656 | | | 12/02/2025 3:57:22 AM | 12/02/2025 3:57:22 AM | provide advice and guidance on the purchasing or procurement process and matters
approve and facilitate purchasing and procurement activities within their | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {444C1BE7-2DC5-4B72-9D02-B3AF8823FFD3} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Finance and purchasing | 6614 | | | 26/02/2021 4:30:04 AM | 26/02/2021 4:30:04 AM | Public resources must be managed ethically, responsibly and in a way that contributes to This category contains policies and procedures about departmental finance and purchasing | | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/categories/finance-and-purchasing | {58BBC28D-3B9B-4616-B663-90628780EEDA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Purchasing options workflow | 14168 | | | 12/02/2025 3:19:13 AM | 12/02/2025 3:19:13 AM | Purchase value ex GST Purchasing process Supply Arrangement not available - Minimum quote Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2538 | 102 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3FB301E3-230D-45E1-A92A-285D17474D8E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Simple purchasing workflow | 14411 | | | 12/02/2025 3:20:57 AM | 12/02/2025 3:20:57 AM | and Evaluate Award and Manage A purchasing delegate must conduct or oversee any purchases Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 5263 | 189 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {7D7D5F16-180E-42C9-AE31-958921AD7DB2} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Lite purchasing workflow | 14129 | | | 12/02/2025 3:12:48 AM | 12/02/2025 3:12:48 AM | and Source Evaluate Award and Manage A purchasing delegate must conduct or oversee any Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 5179 | 302 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {8497B599-CA15-485C-B0E1-A541C8BF4804} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Intermediate purchasing workflow | 14336 | | | 12/02/2025 3:06:31 AM | 12/02/2025 3:06:31 AM | Under $100,000 ex GST – a purchasing delegate must conduct or oversee any purchases Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 5996 | 290 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A46F848E-A2C7-4339-933B-CDD7B4D12A29} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Supply arrangement workflow | 13989 | | | 12/02/2025 3:23:06 AM | 12/02/2025 3:23:06 AM | Manage Under $500,000 ex GST – a purchasing delegate must conduct or oversee any purchases Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 3231 | 163 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3CA01C3B-8CDD-4EC9-AA58-5B8ED69FE121} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Purchasing and procurement complaint form | 14240 | | | 9/01/2025 6:09:00 AM | 9/01/2025 6:09:00 AM | a complaint in regards to a purchasing / procurement activity or contract that was unable Register at https://ppr.qed.qld.gov.au/pp/purchasing-and-procurement-procedure to ensure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 608 | 36 | Procurement and Facilities Services
z
Complaint form | 692DA6D6 | | | | 0 | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {65093DFE-75FF-4D2D-BD28-8C6A851456EF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |
| Corporate card procedure | 6722 | | | 30/01/2025 6:24:37 AM | 30/01/2025 6:24:37 AM | utilises corporate cards to improve efficiency when purchasing low-value, low-risk items the use of Queensland Government corporate purchasing card, the use of a corporate card is | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BB6C13D7-EC7A-40DD-9177-F0AD24DE0BD0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| ICT asset management procedure | 6997 | | | 30/06/2025 2:08:58 AM | 30/06/2025 2:08:58 AM | etc.) is in accordance with the department’s Purchasing and procurement procedure and ICT purchasing requirements (DoE employees only | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {CF7C6666-3971-47E1-AD48-F1179FECCA69} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |