Education and Care Services National Regulations | Director-General delegations | 5456 | | | 30/06/2025 12:13:27 AM | 30/06/2025 12:13:27 AM | regulation 25A, in addition to the information referred to in regulation 24, an application for a service approval for | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 928 | 19 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3267B75C-A1C2-4F60-90A0-569D5E50B555} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Education and Care Services National Regulations | Chief Executive of the Regulatory Authority nomination | 5455 | | | 31/01/2025 2:47:22 AM | 31/01/2025 2:47:22 AM | includes for all purposes in relation to regulation 208(c)(ii) of the Education and Care Services National Regulations in Queensland | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 109 | 3 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {33A23E94-E641-4249-85B9-A304DBD5A252} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Education (General Provisions) Regulation 2017 | Director-General delegations | 5247 | | | 30/06/2025 12:17:12 AM | 30/06/2025 12:17:12 AM | of the Education (General Provisions) Regulation 2017, which are specified in Column 1 of a function or power given to the principal, teacher or other person under this regulation | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 987 | 30 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {5806D61C-1331-44C9-B90F-241CF20612AB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Education and Care Services Regulation 2013 | Director-General delegations | 5457 | | | 30/06/2025 12:11:18 AM | 30/06/2025 12:11:18 AM | of the Education and Care Services Regulation 2013, which are specified in Column 1 of of Director-General Education and Care Services Regulation 2013 Version 11: July 2025 File | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 151 | 6 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {1BB9A837-EF89-4E3C-BB38-C69A4E2204B0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Regulating for quality - The regulation of approved early childhood education and care services policy | 15611 | | | 18/07/2024 3:52:05 AM | 18/07/2024 3:52:05 AM | ’s approach to regulation is underpinned by the following guiding principles, which are based on best practice principles of modern regulation What this means for the department | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2763 | 134 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {5125BA9F-C699-4F46-8AE1-665848DEFD37} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Education (General Provisions) Regulation 2017 | Minister delegations | 5248 | | | 8/07/2025 12:51:26 AM | 8/07/2025 12:51:26 AM | of the Education (General Provisions) Regulation 2017, which are specified in Column 1 of and functions of the Minister under the Education (General Provisions) Regulation 2017 | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 161 | 13 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A40BE059-0146-43D9-88D3-21E1C401F0C5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Education and Care Services National Law (Queensland) | Director-General delegations | 5454 | | | 30/06/2025 12:12:06 AM | 30/06/2025 12:12:06 AM | Childhood Regulatory Authority • Director, Regulation • Manager, Regulation • Principal Regulatory Officer • Senior | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 1371 | 27 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3580A151-E1CB-49D9-BC35-5C2D9871BCB0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Legislative delegations and authorisations | 9077 | | | 8/07/2025 2:01:29 AM | 8/07/2025 2:01:29 AM | Act or Regulation
Description Signed date Education (General Provisions) Regulation 2017 Education and Care Services Regulation 2013
Director-General Delegations
26/06/2025 | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/pprupdates | {2B1AC491-8094-4A47-88D3-4D4D4467605C} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Education and Care Services Act 2013 | Director-General delegations | 5452 | | | 30/06/2025 12:10:28 AM | 30/06/2025 12:10:28 AM | Department of Education Legislative Delegations Delegation of Director-General's Powers under Education and Care Services Act (h) any other matters prescribed under a regulation | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 904 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {8C3449B0-BB86-43C8-B147-75EE7CF7104B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Hosting outside school hours care services on state school sites procedure | 15345 | | | 28/07/2023 5:12:06 AM | 28/07/2023 5:12:06 AM | Authority is responsible for the regulation approval, monitoring and regulation of and Care Services National Law and the Education and Care Services National Regulations | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1206 | 35 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {81475F09-74D1-4F42-8C4D-63EFEF3071EF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |