Enterprise risk management procedure | 9033 | | | 10/03/2022 1:43:17 AM | 10/03/2022 1:43:17 AM | the effectiveness of the internal control environment in managing department risks including whether controls are of an appropriate standard and | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0D29FC51-0467-4A4D-B590-0955D204DA15} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Enterprise risk management policy | 9032 | | | 7/12/2021 4:09:38 AM | 7/12/2021 4:09:38 AM | Monitoring and reviewing risks regularly ensures that the risk is still relevant and that controls continue to be effective For extreme and high risks | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {0393501B-A657-4CEC-9F43-F887F06B4F62} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Financial internal controls policy | 8793 | | | 18/03/2022 6:18:48 AM | 18/03/2022 6:18:48 AM | It evaluates, through a risk-based approach, the effectiveness of governance, risk management, and internal control to the Director-General and the | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {E1C13F78-0D6B-4CDE-B599-031C2830591F} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Enterprise risk management policy | 15397 | | | 3/12/2021 5:02:10 AM | 3/12/2021 5:02:10 AM | consideration by senior management/board who will decide to accept or reassess the risk and/or direct further review of controls and actions. For extreme and high risks: o | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1018 | 21 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {BB4352D0-F213-416D-9F0B-45F31F83F878} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Risk assessment - behaviour, safety and wellbeing | 15620 | | | 11/01/2021 4:29:35 AM | 11/01/2021 4:29:35 AM | increased supervision of risk areas The risk level assessment should be determined after controls and actions to mitigate the risks have been identified and put into place | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 16168 | 605 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DC59A0E3-0A00-4636-9E75-D6D9B52E8CDF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Managing risks in school curriculum activities procedure | 8754 | | | 4/10/2024 5:45:56 AM | 4/10/2024 5:45:56 AM | Schools must provide risk assessment documentation to demonstrate how they identify, assess and control reasonably foreseeable risks when conducting curriculum activities | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {3272AA88-7040-4515-9FD6-2043C1B4E8AF} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Infection control procedure | 8731 | | | 17/02/2023 4:14:23 AM | 17/02/2023 4:14:23 AM | Risk management
Standard precautions
Provision of facilities, amenities and equipment
Protocols for infection control
Vaccination and immunization
Education | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {DF5D37B0-3C12-44CB-9972-03CC3D5657AB} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Conducting home visits procedure | 8708 | | | 24/07/2024 12:00:11 AM | 24/07/2024 12:00:11 AM | the home visit and that appropriate risk controls are identified and implemented
ensure employees Justification must be clearly recorded in the home visit risk management plan | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {53C9160D-771D-4263-B07C-D5E817C6BDA4} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Enterprise Risk Management Framework | 15396 | | | 11/11/2020 12:29:37 AM | 11/11/2020 12:29:37 AM | Risk appetite outlines the level of risk that can be taken Analysing the risk by determining the causes and consequences of risk and identify any existing controls | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 6605 | 211 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {3A8880A5-3415-4567-AEBF-4092DF887221} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Infection control procedure | 15436 | | | 17/02/2023 3:52:10 AM | 17/02/2023 3:52:10 AM | Infection control practices are to be implemented at all departmental workplaces Develop and implement a local infection control program that minimises the risk of exposure of staff | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 2556 | 88 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A77B1990-33EF-47EF-A9C5-AFF5E8E4CD23} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |