School security procedure | 8830 | | | 27/11/2023 4:22:59 AM | 27/11/2023 4:22:59 AM | to the principal
Comply with school based security guidelines as required for physical school security, electronic security, staff security (personal | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {FCED8F3A-C5BA-4D7B-BFBC-C336161FF3E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
School security procedure | 15814 | | | 27/11/2023 2:32:12 AM | 27/11/2023 2:32:12 AM | Register at https://ppr.qed.qld.gov.au/pp/school-security-procedure to ensure you have the most current version of this document. School security procedure | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 865 | 25 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {9363D771-B3C4-474E-8151-5EF6F63A36E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 2 - Developing security guidelines at schools | 15464 | | | 11/02/2021 11:05:24 PM | 11/02/2021 11:05:24 PM | manages the requirements for security design guidelines, alarm monitoring, electronic security, (DoE employees only) CCTV and security fencing Principals may choose to have a | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 679 | 44 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {DC424F95-15BD-4C01-9643-7B19327AD53B} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 3 - Reporting security incidents | 15467 | | | 11/02/2021 11:02:16 PM | 11/02/2021 11:02:16 PM | These reports help the School Security Advisors in E&SS to identify trends in unauthorised activity and increased security risks at schools What is a security risk rating | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 448 | 40 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {830125CD-794D-43C0-A72C-7FAA9F579E3E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Fact Sheet 1 - Conducting a security risk assessment | 15007 | | | 11/02/2021 11:08:21 PM | 11/02/2021 11:08:21 PM | environment; • upon completion of new security installations such as CCTV, or expansion of existing security controls such as intruder alarm systems; • upon | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1779 | 103 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {069B6478-6721-4906-AB63-5CE662D2ABF5} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
CCTV use in schools procedure | 15154 | | | 7/08/2024 3:12:07 AM | 7/08/2024 3:12:07 AM | aspects of school security. One aspect of this partnership is the provision of procurement any available alternatives to CCTV for example extra security patrols, new fencing, other | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 1076 | 32 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {7A605657-1B6C-4D36-BA82-3EEB65927ABA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
Minor Works Program procedure | 8765 | | | 24/03/2022 5:37:38 AM | 24/03/2022 5:37:38 AM | notice boards
Additional signage
Minor security issues
Ceiling/wall fans
Classroom flooring matter
Minor repairs to fencing
Replace toilet seats
Trim trees overhanging | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {EAE0D644-3691-48B0-BFD2-71A40AF2A8AC} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
Minor works program procedure | 15314 | | | 24/03/2022 4:22:21 AM | 24/03/2022 4:22:21 AM | Page 1 of 5 Uncontrolled copy. Refer to the Department of Education Policy and Procedure Register at commitment to the delivery of the Minor security issues Minor repairs to fencing | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 273 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {20F60840-F811-4A89-B40E-5A96BFEB8F50} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
School security risk assessment guide | 15815 | | | 22/09/2023 12:53:08 AM | 22/09/2023 12:53:08 AM | School security risk assessment guide As part of the DoE School security procedure, principals must conduct a security risk assessment of their school at | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 52 | 52 | | | | | | 0 | https://ppr.qed.qld.gov.au | xlsx | False | | xlsm | | https://ppr.qed.qld.gov.au | {BBBF1FDD-1D86-45D2-B2B5-19326B3C991D} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Excel.js | 849;3 | 849 |
Notice of intention to use CCTV in a school | 15664 | | | 10/02/2021 4:01:00 AM | 10/02/2021 4:01:00 AM | your school to address the safety and security problems you have experienced (for example – security patrols, additional fencing | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 169 | 12 | | | | | | 0 | https://ppr.qed.qld.gov.au | docx | False | | docx | | https://ppr.qed.qld.gov.au | {C151E3DC-7CC5-40E0-A5C1-38C493B113A0} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Word.js | 852;1 | 852 |