| Fleet management procedure | 1357 | | | 21/04/2026 1:49:14 AM | 21/04/2026 1:49:14 AM | departmental fleet vehicles and may manage visitor car parks in accordance with this procedure and the Fleet management handbook
coordinates requests for long-term | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {715AFAD8-35D9-41F0-BA25-C21E38951BEA} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos management procedure | 974 | | | 17/07/2026 4:43:55 AM | 17/07/2026 4:43:55 AM | establishment of a site-specific asbestos management plan, management of in-situ asbestos, management of works on asbestos facilities, asbestos The procedure identifies a range of | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {B03E8828-E380-486C-B254-572DC01B7F78} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Chemical management procedure | 988 | | | 21/07/2026 5:48:34 AM | 21/07/2026 5:48:34 AM | The department uses a lifecycle risk management approach for chemical management which includes a Chemical management plan (CMP) to provide safe working and | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {9FA05DDF-5CCD-4997-AE35-11E0366D9E44} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| DEi homestay provider management procedure | 930 | | | 30/06/2026 6:00:14 PM | 30/06/2026 6:00:14 PM | take action under the DEi incident management procedure or the Department of Education the requirement of the DEi incident management procedure and the importance of immediately | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {62EB18A5-0FC3-49EE-8486-ED7B4438742A} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| DEi incident management procedure | 929 | | | 30/06/2026 6:15:12 PM | 30/06/2026 6:15:12 PM | and homestay providers with incident management information during orientation and as and cluster support officer containing information to support incident management | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {80B2E6D5-BADC-401D-97EE-42FE886DD493} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Health, safety and wellbeing incident management procedure | 1365 | | | 21/07/2025 1:41:51 AM | 21/07/2025 1:41:51 AM | equipment associated with a structure are not included in this incident management process activity is not organised by the school, refer to the DEi incident management procedure | STS_ListItem_850 | | | | 1471 | 0 | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {BCEE5742-E6D0-43B0-A0AF-B25859718D96} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos management in facilities leased for departmental use procedure | 42046 | | | 3/08/2026 4:40:34 AM | 3/08/2026 4:40:34 AM | The leases may be for an While a facility owner has asbestos management responsibilities, the department also has asbestos management responsibilities when it occupies a facility | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {CFC69434-F083-416A-B5B1-B7E13A0968E7} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Asbestos Management Plan for Department of Education Facilities 2023 | 5756 | | | 10/01/2025 2:05:58 AM | 10/01/2025 2:05:58 AM | personnel to give regard to asbestos management during contract management in several ways • the active engagement | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/attachment/Forms/AllItems.aspx | 10550 | 127 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {C80829EE-0930-4E70-88C2-0628EEF187ED} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |
| Continuity, disaster and emergency management policy | 921 | | | 25/10/2024 1:33:30 AM | 25/10/2024 1:33:30 AM | Continuity, disaster and emergency management framework
Business continuity management procedure
Disaster and emergency management procedure
Managing offers of assistance in | STS_ListItem_850 | | | | | | | | | | | 0 | https://ppr.qed.qld.gov.au | html | False | | aspx | | https://ppr.qed.qld.gov.au/policiesandprocedures | {A9F905BF-50A3-423D-91F7-6EF90F2720A6} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_Default.js | 846;16 | 846 |
| Working with Children (Risk Management and Screening) Act 2000 | Director-General authorisations | 4432 | | | 15/12/2025 2:28:14 AM | 15/12/2025 2:28:14 AM | Act 2014, section 109 as(i) a community visitor (child); or (ii) both a community visitor (adult) and a community visitor (child); or (iii) a child advocacy | STS_ListItem_DocumentLibrary | | | https://ppr.qed.qld.gov.au/delegation/Forms/AllItems.aspx | 450 | 3 | | | | | | 0 | https://ppr.qed.qld.gov.au | pdf | False | | pdf | | https://ppr.qed.qld.gov.au | {A81924CC-6C93-4DDE-B89E-5421D0E3A74E} | | | ~sitecollection/_catalogs/masterpage/Z1/Skins/CUESearch/DisplayTemplates/Item_PDF.js | 848;15 | 848 |